Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 58 | 32 | 20 | 6 | 258 | 202 | 29 | 19 | 10 | 0 | 130 | 93 | 29 | 13 | 10 | 6 | 128 | 109 |
---|
Playoff | 12 | 5 | 6 | 1 | 38 | 43 | 6 | 3 | 2 | 1 | 23 | 23 | 6 | 2 | 4 | 0 | 15 | 20 |
---|
Exhibition | 5 | 2 | 3 | 0 | 19 | 13 | 3 | 1 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Tournament | 3 | 2 | 1 | 0 | 25 | 5 | 2 | 1 | 1 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Overall | 79 | 41 | 31 | 7 | 340 | 263 | 40 | 24 | 15 | 1 | 177 | 130 | 39 | 17 | 16 | 6 | 163 | 133 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 24 | 19 | 3 | 2 | 112 | 47 | 12 | 9 | 2 | 1 | 58 | 25 | 12 | 10 | 1 | 1 | 54 | 22 |
---|
U13 | 24 | 6 | 15 | 3 | 80 | 117 | 12 | 4 | 8 | 0 | 38 | 60 | 12 | 2 | 7 | 3 | 42 | 57 |
---|
U9 G | 16 | 10 | 6 | 0 | 91 | 39 | 9 | 5 | 4 | 0 | 45 | 26 | 7 | 5 | 2 | 0 | 46 | 13 |
---|
U9 B | 14 | 6 | 6 | 2 | 57 | 60 | 7 | 6 | 1 | 0 | 36 | 19 | 7 | 0 | 5 | 2 | 21 | 41 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mid-Huron Huskies 2 | 5 | 3 | 1 | 1 | 27 | 21 | 3 | 2 | 1 | 0 | 19 | 17 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Mitchell Meteors | 5 | 3 | 1 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 17 | 14 |
---|
Central Perth Predators | 4 | 3 | 1 | 0 | 24 | 11 | 3 | 2 | 1 | 0 | 22 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mid-Huron Huskies 1 | 4 | 2 | 1 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Blyth-Brussels Crusaders | 3 | 1 | 1 | 1 | 19 | 10 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 1 | 9 | 10 |
---|
Goderich Sailors | 3 | 3 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Huron-Bruce Blizzard White | 3 | 2 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Central Perth Predators HL White | 2 | 0 | 2 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Drayton Defenders Black | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Drayton Defenders White | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Howick Hornets | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron-Bruce Blizzard | 2 | 1 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 5 |
---|
Lambton Attack HL2 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Listowel Cyclones | 2 | 0 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 16 |
---|
Lucan Irish HL2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Minto Mad Dogs | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Mitchell Meteors Black | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Mitchell Meteors White | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Sarnia Lady Sting HL Yellow | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Wingham Ironmen Blue | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Community Centre | 39 | 23 | 15 | 1 | 167 | 137 | 38 | 23 | 14 | 1 | 164 | 125 | 1 | 0 | 1 | 0 | 3 | 12 |
---|
Mitchell Arena | 6 | 2 | 3 | 1 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 28 |
---|
Ripley | 3 | 2 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 6 |
---|
Seaforth Arena | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Steve Kerr Complex | 3 | 1 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 18 |
---|
Elma-Logan Arena | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Hensall Arena | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
PMD Arena | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Vale Health and Wellness Cenre | 2 | 2 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Walkerton | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|