Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 19 | 15 | 3 | 135 | 151 | 19 | 10 | 8 | 1 | 78 | 85 | 18 | 9 | 7 | 2 | 57 | 66 |
|---|
| Tournament | 9 | 5 | 3 | 1 | 27 | 16 | 5 | 4 | 1 | 0 | 20 | 5 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Overall | 47 | 24 | 19 | 4 | 162 | 173 | 24 | 14 | 9 | 1 | 98 | 90 | 23 | 10 | 10 | 3 | 64 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 14 | 13 | 1 | 0 | 89 | 25 | 7 | 7 | 0 | 0 | 52 | 11 | 7 | 6 | 1 | 0 | 37 | 14 |
|---|
| U13 | 14 | 3 | 9 | 2 | 27 | 69 | 8 | 2 | 5 | 1 | 15 | 42 | 6 | 1 | 4 | 1 | 12 | 27 |
|---|
| U18 | 13 | 8 | 4 | 1 | 40 | 29 | 6 | 5 | 1 | 0 | 28 | 12 | 7 | 3 | 3 | 1 | 12 | 17 |
|---|
| U9 MD | 6 | 0 | 5 | 1 | 6 | 50 | 3 | 0 | 3 | 0 | 3 | 25 | 3 | 0 | 2 | 1 | 3 | 25 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors Black | 4 | 2 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Goderich Sailors Black | 3 | 2 | 1 | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mid-Huron Huskies 1 | 3 | 2 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Mid-Huron Huskies 2 | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mitchell Meteors Yellow | 3 | 2 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Blyth-Brussels Crusaders 2 Black | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Drayton Defenders MD | 2 | 0 | 2 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Goderich Sailors White | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Community Centre | 19 | 10 | 8 | 1 | 78 | 85 | 19 | 10 | 8 | 1 | 78 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 4 | 2 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Maitland Recreation Centre - Sifto Arena | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| North Middlesex Arena | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Blyth | 2 | 1 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 6 |
|---|
| Goderich MRC | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| South Huron | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Steve Kerr Complex | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Arthur | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Bayfield | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Central Huron CC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Hensall Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Huron Park Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stephen Township Arena | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|