Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 20 | 25 | 4 | 156 | 209 | 25 | 10 | 14 | 1 | 89 | 110 | 24 | 10 | 11 | 3 | 67 | 99 |
|---|
| Tournament | 21 | 13 | 6 | 2 | 71 | 40 | 11 | 9 | 1 | 1 | 48 | 13 | 10 | 4 | 5 | 1 | 23 | 27 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Overall | 71 | 33 | 32 | 6 | 227 | 255 | 36 | 19 | 15 | 2 | 137 | 123 | 35 | 14 | 17 | 4 | 90 | 132 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 22 | 19 | 3 | 0 | 123 | 49 | 11 | 10 | 1 | 0 | 70 | 19 | 11 | 9 | 2 | 0 | 53 | 30 |
|---|
| U13 | 20 | 5 | 13 | 2 | 40 | 82 | 11 | 4 | 6 | 1 | 26 | 46 | 9 | 1 | 7 | 1 | 14 | 36 |
|---|
| U18 | 20 | 9 | 8 | 3 | 53 | 49 | 9 | 5 | 3 | 1 | 34 | 22 | 11 | 4 | 5 | 2 | 19 | 27 |
|---|
| U9 MD | 8 | 0 | 7 | 1 | 10 | 61 | 5 | 0 | 5 | 0 | 7 | 36 | 3 | 0 | 2 | 1 | 3 | 25 |
|---|
| U9 LL | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goderich Sailors Black | 4 | 2 | 2 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 20 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Mitchell Meteors Black | 4 | 2 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Mitchell Meteors Yellow | 4 | 3 | 1 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 7 | 11 |
|---|
| Mid-Huron Huskies 1 | 3 | 2 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Mid-Huron Huskies 2 | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Arthur Vipers | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Blyth-Brussels Crusaders 2 Black | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Central Perth Predators | 2 | 1 | 1 | 0 | 9 | 15 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Drayton Defenders MD | 2 | 0 | 2 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Goderich Sailors | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Goderich Sailors White | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| Listowel Cyclones MD | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Community Centre | 25 | 10 | 14 | 1 | 89 | 110 | 25 | 10 | 14 | 1 | 89 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 5 | 3 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 17 |
|---|
| Goderich MRC | 4 | 1 | 2 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 8 |
|---|
| Jack Ballantyne Arena | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Jack Ballantyne Memorial Arena | 3 | 3 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Maitland Recreation Centre - Sifto Arena | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| North Middlesex Arena | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Welland | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Welland Ontario | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Blyth | 2 | 1 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 6 |
|---|
| South Huron | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Steve Kerr Complex | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|