Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 25 | 51 | 6 | 237 | 419 | 42 | 11 | 29 | 2 | 120 | 217 | 40 | 14 | 22 | 4 | 117 | 202 |
|---|
| Tournament | 26 | 17 | 7 | 2 | 85 | 48 | 14 | 11 | 2 | 1 | 54 | 20 | 12 | 6 | 5 | 1 | 31 | 28 |
|---|
| Playoff | 25 | 21 | 2 | 2 | 141 | 55 | 12 | 11 | 0 | 1 | 72 | 24 | 13 | 10 | 2 | 1 | 69 | 31 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Overall | 134 | 63 | 61 | 10 | 463 | 528 | 68 | 33 | 31 | 4 | 246 | 261 | 66 | 30 | 30 | 6 | 217 | 267 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 38 | 23 | 11 | 4 | 130 | 89 | 18 | 12 | 5 | 1 | 69 | 44 | 20 | 11 | 6 | 3 | 61 | 45 |
|---|
| U11 | 36 | 27 | 8 | 1 | 201 | 82 | 18 | 14 | 4 | 0 | 111 | 38 | 18 | 13 | 4 | 1 | 90 | 44 |
|---|
| U13 | 31 | 11 | 16 | 4 | 92 | 125 | 16 | 6 | 7 | 3 | 46 | 67 | 15 | 5 | 9 | 1 | 46 | 58 |
|---|
| U9 MD | 17 | 2 | 14 | 1 | 37 | 116 | 9 | 1 | 8 | 0 | 18 | 53 | 8 | 1 | 6 | 1 | 19 | 63 |
|---|
| U9 LL | 12 | 0 | 12 | 0 | 3 | 116 | 7 | 0 | 7 | 0 | 2 | 59 | 5 | 0 | 5 | 0 | 1 | 57 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 8 | 6 | 2 | 0 | 41 | 26 | 4 | 3 | 1 | 0 | 17 | 13 | 4 | 3 | 1 | 0 | 24 | 13 |
|---|
| Mitchell Meteors Yellow | 8 | 3 | 5 | 0 | 15 | 55 | 3 | 1 | 2 | 0 | 8 | 21 | 5 | 2 | 3 | 0 | 7 | 34 |
|---|
| Mid-Huron Huskies 1 | 7 | 2 | 3 | 2 | 22 | 26 | 3 | 1 | 1 | 1 | 13 | 13 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Mitchell Meteors Black | 7 | 2 | 5 | 0 | 15 | 39 | 4 | 1 | 3 | 0 | 9 | 21 | 3 | 1 | 2 | 0 | 6 | 18 |
|---|
| Blyth-Brussels Crusaders | 6 | 3 | 3 | 0 | 23 | 27 | 3 | 1 | 2 | 0 | 9 | 18 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Goderich Sailors | 5 | 2 | 1 | 2 | 15 | 23 | 3 | 2 | 1 | 0 | 10 | 18 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Blyth-Brussels Crusaders MD | 4 | 0 | 4 | 0 | 12 | 24 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| Goderich Sailors Black | 4 | 2 | 2 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 20 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Listowel Cyclones 2 | 4 | 4 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Minto Mad Dogs 2 | 3 | 3 | 0 | 0 | 26 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| TCDMHA Rebels | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Community Centre | 54 | 22 | 29 | 3 | 192 | 241 | 54 | 22 | 29 | 3 | 192 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 9 | 3 | 6 | 0 | 16 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 16 | 59 |
|---|
| Goderich MRC | 5 | 1 | 2 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 12 |
|---|
| Brussels | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Steve Kerr Complex | 4 | 3 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 7 |
|---|
| BSC (Davis Pad) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Hensall Arena | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Jack Ballantyne Arena | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Jack Ballantyne Memorial Arena | 3 | 3 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Maitland Recreation Centre - Sifto Arena | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| North Middlesex Arena | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Seaforth Arena | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Welland | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Welland Ontario | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|