Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 20 | 10 | 8 | 2 | 65 | 71 | 10 | 6 | 4 | 0 | 38 | 39 | 10 | 4 | 4 | 2 | 27 | 32 |
|---|
| Tournament | 6 | 4 | 2 | 0 | 23 | 11 | 4 | 3 | 1 | 0 | 17 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Overall | 27 | 14 | 11 | 2 | 88 | 88 | 14 | 9 | 5 | 0 | 55 | 42 | 13 | 5 | 6 | 2 | 33 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 9 | 8 | 1 | 0 | 45 | 16 | 4 | 4 | 0 | 0 | 27 | 4 | 5 | 4 | 1 | 0 | 18 | 12 |
|---|
| U13 | 9 | 2 | 6 | 1 | 15 | 42 | 5 | 2 | 3 | 0 | 8 | 21 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| U18 | 6 | 4 | 2 | 0 | 23 | 13 | 3 | 3 | 0 | 0 | 18 | 3 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| U9 MD | 3 | 0 | 2 | 1 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mitchell Meteors Black | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Goderich Sailors Black | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mid-Huron Huskies 2 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mitchell Meteors Yellow | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Community Centre | 10 | 6 | 4 | 0 | 38 | 39 | 10 | 6 | 4 | 0 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 4 | 2 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Maitland Recreation Centre - Sifto Arena | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| North Middlesex Arena | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Blyth | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Central Huron CC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Hensall Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Huron Park Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Steve Kerr Complex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wingham | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|